How the 15-variant quantitative stock ranking system works — from signal generation to trade execution.
Every market day at ~4 PM ET, the system downloads fresh prices, fundamentals, and risk data, then runs the tactical ranker to score all S&P 500 stocks.
Each of the 15 variants applies its own risk overlays, position sizing rules, and filters to build a target portfolio from the ranked stocks.
The system compares target vs. current holdings, generates buy/sell orders, and executes them in your connected Alpaca account before market open.
| ID | Name | Account Type | Description |
|---|---|---|---|
| Taxable (N-series) — 6 variants | |||
| N1 | Growth Focused | Taxable | Aggressive growth tilt, higher concentration |
| N2 | Growth with Protection | Taxable | Growth-oriented with downside protection overlays |
| N3 | ML Risk-Adjusted | Taxable | Machine learning driven, risk-adjusted position sizing |
| N4 | Conservative Risk-Adjusted | Taxable | Defensive posture, tighter stops, smaller positions |
| N5 | Balanced Risk-Adjusted | Taxable | Balanced approach blending growth and risk management |
| N6 | ML Growth | Taxable | ML-driven growth strategy with momentum signals |
| Taxable-in-IRA (Ni-series) — 3 variants | |||
| N1i | Growth Focused (IRA) | IRA | N1 strategy adapted for IRA tax rules |
| N6i | ML Growth (IRA) | IRA | N6 strategy adapted for IRA tax rules |
| N1ir | Growth Reoptimized (IRA) | IRA | N1 re-optimized specifically for IRA constraints |
| IRA-Optimized (I-series) — 6 variants | |||
| I1 | Conservative Risk-Adjusted (IRA) | IRA | Defensive IRA strategy, prioritizes capital preservation |
| I2 | ML Risk-Adjusted (IRA) | IRA | ML-driven risk management for IRA accounts |
| I4 | Smooth Growth (IRA) | IRA | Steady growth with low volatility target |
| I5 | Growth Aggressive (IRA) | IRA | Aggressive growth for IRA, higher risk tolerance |
| I6 | Balanced Risk-Adjusted (IRA) | IRA | Balanced blend of growth and risk control for IRA |
| I9 | ML Momentum (IRA) | IRA | ML momentum signals optimized for IRA |
Page last updated: